Engine Type | 4-stroke, 2-cylinder, liquid-cooled, DOHC 62kW |
---|---|
Displacement | 776 cc |
Fuel Capacity | 20.0 L |
Cooling system | Liquid-cooled |
LxWxH | 2255 x 905 x 1355 mm |
---|---|
Seat Height | 805mm, 825mm, 855mm |
Wheel Base | 1515 mm |
Brakes Front | NISSIN Four-piston radial-mount front brake calipers mated with 310mm outer diameter dual discs |
---|---|
Brakes Rear | 260mm disc |
Tyre Size Front | Dunlop D614F 110/80R19M/C 59V tubeless type |
Tyre Size Rear | Dunlop D614 150/70R17M/C 69V tubeless type |
LAMS Approved | NO |
---|
As capable on the highway as it is on back roads and country trails, the V-STROM 800 gives you the freedom to choose your own path. It is your all-access pass to adventure riding.
Looking to take the v-strom-800 for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Mackay Motorcycles + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the v-strom-800? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.