Engine Type | Revolution™ Max 1250T |
---|---|
Displacement | 1,252 cc |
Bore x Stroke | 105 x 72.3 mm |
Compression Ratio | 12.0:1 |
Fuel Capacity | 11.8 L |
Seat Height | 765 mm |
---|---|
Ground Clearance | 90 mm |
Wheel Base | 1,520 mm |
Wheel Travel Front | Aluminum cast, satin black |
Wheel Travel Rear | Aluminum cast, satin black |
Brakes Front | Front: radially mounted, monoblock, 4-piston caliper |
---|---|
Brakes Rear | Rear: floating, single piston caliper |
Tyre Size Front | 160/70R17 73V |
Tyre Size Rear | 180/70R16 77V |
LAMS Approved | NO |
---|
Looking to take the sportster-s for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Mackay Motorcycles + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the sportster-s? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.