Engine Type | Revolution™ Max 975T |
---|---|
Displacement | 975 cc |
Bore x Stroke | 97 x 66 mm |
Compression Ratio | 12:1 |
Fuel Capacity | 11.7 L |
Seat Height | 715 mm |
---|---|
Ground Clearance | 120 mm |
Wheel Base | 1,545 mm |
Wheel Travel Front | Aluminum cast, silver |
Wheel Travel Rear | Aluminum cast, silver |
Brakes Front | Front: axially mounted, 4-piston caliper; |
---|---|
Brakes Rear | Rear: floating, single piston caliper |
Tyre Size Front | 100/90-19 57H |
Tyre Size Rear | 150/80B16 77H |
LAMS Approved | NO |
---|
Looking to take the nightster-special for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Mackay Motorcycles + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the nightster-special? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.