Engine Type | Liquid-cooled, Parallel-Twin, 500cc |
---|---|
Displacement | 500 cc |
Bore x Stroke | 69 x 66.8 mm |
Compression Ratio | 11.5:1 |
Fuel Capacity | 13.1 l |
Cooling system | Liquid-cooled |
Seat Height | 820 mm |
---|---|
Ground Clearance | 153 mm |
Wheel Base | 1,485 mm |
Wheel Travel Front | Cast aluminium |
Wheel Travel Rear | Cast aluminium |
Brakes Front | Front floating, rear solid |
---|---|
Brakes Rear | 4-piston fixed front and 1-piston floating rear |
Tyre Size Front | 120/70-ZR17/58W |
Tyre Size Rear | 160/60-ZR17/69W |
LAMS Approved | NO |
---|
Looking to take the harley-davidson-x-500 for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Mackay Motorcycles + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the harley-davidson-x-500? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.