Engine Type | Milwaukee-Eight™ 114 |
---|---|
Displacement | 1,868 cc |
Bore x Stroke | 102 x 114.3 mm |
Compression Ratio | 10.5:1 |
Fuel Capacity | 13.2 L |
Seat Height | 710 mm |
---|---|
Ground Clearance | 120 mm |
Wheel Base | 1,615 mm |
Wheel Travel Front | Denim black, Structure cast aluminum with laser etched graphics |
Wheel Travel Rear | Denim black, Structure cast aluminum with laser etched graphics |
Brakes Front | 4-piston fixed front |
---|---|
Brakes Rear | 2-piston floating rear |
Tyre Size Front | 150/80-16,71H,BW |
Tyre Size Rear | 180/70B16,77H,BW |
LAMS Approved | NO |
---|
Looking to take the fat-bob-114 for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Mackay Motorcycles + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the fat-bob-114? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.